$282,657
Covilhã
Condo/Apartment • 2 bed. • 2 bath.
Condo/Apartment • 2 bed. • 2 bath.
Condo/Apartment • 2 bed. • 2 bath. • 74 m²
Condo/Apartment • 2 room(s) • 2 bed. • 85 m²
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath.
Condo/Apartment • 1 bed. • 1 bath. • 67 m²
Condo/Apartment • 1 bed. • 2 bath. • 66 m²
$268,801Condo/Apartment • 3 room(s) • 2 bed. • 2 bath. • 87 m² | $268,801 | Condo/Apartment | 2 bed. | 2 bath. | 87 m² | ||
$274,343Condo/Apartment • 3 room(s) • 2 bed. • 2 bath. • 88 m² | $274,343 | Condo/Apartment | 2 bed. | 2 bath. | 88 m² | ||
$199,522Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 60 m² | $199,522 | Condo/Apartment | 1 bed. | 1 bath. | 60 m² | ||
$191,209Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 51 m² | $191,209 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² |
Condo/Apartment • 1 room(s) • 1 bed. • 66 m²
$268,801Condo/Apartment • 2 bed. • 2 bath. • 87 m² | $268,801 | Condo/Apartment | 2 bed. | 2 bath. | 87 m² | ||
$274,343Condo/Apartment • 2 bed. • 2 bath. • 88 m² | $274,343 | Condo/Apartment | 2 bed. | 2 bath. | 88 m² | ||
$191,209Condo/Apartment • 1 bed. • 1 bath. • 51 m² | $191,209 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² | ||
$199,522Condo/Apartment • 1 bed. • 1 bath. • 60 m² | $199,522 | Condo/Apartment | 1 bed. | 1 bath. | 60 m² |
Condo/Apartment • 2 bed. • 2 bath. • 88 m²
Condo/Apartment • 2 bed. • 2 bath. • 87 m²
Condo/Apartment • 1 bed. • 1 bath. • 51 m²
Condo/Apartment • 1 bed. • 1 bath. • 60 m²
Condo/Apartment • 2 room(s) • 2 bed.