Engel & Völkers Portimão
$1,667,235
Lagoa
Condo/Apartment • 4 room(s) • 4 bed. • 3 bath. • 149 m²
Condo/Apartment • 4 room(s) • 4 bed. • 3 bath. • 149 m²
Condo/Apartment • 4 bed. • 4 bath. • 215 m²
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 120 m²
Condo/Apartment • 2 bed. • 2 bath. • 88 m²
$805,644Condo/Apartment • 3 bed. • 133 m² | $805,644 | Condo/Apartment | 3 bed. | 133 m² | |||
$951,107Penthouse • 3 bed. • 262 m² | $951,107 | Penthouse | 3 bed. | 262 m² | |||
$682,559Condo/Apartment • 3 bed. • 133 m² | $682,559 | Condo/Apartment | 3 bed. | 133 m² | |||
$660,180Condo/Apartment • 3 bed. • 122 m² | $660,180 | Condo/Apartment | 3 bed. | 122 m² | |||
$682,559Condo/Apartment • 3 bed. • 133 m² | $682,559 | Condo/Apartment | 3 bed. | 133 m² | |||
$794,454Condo/Apartment • 3 bed. • 122 m² | $794,454 | Condo/Apartment | 3 bed. | 122 m² |
Condo/Apartment • 2 bed. • 3 bath. • 170 m²