Building Leão Meireles - Paços de Ferreira
Paços de Ferreira
Condo/Apartment • 17351 sq ft (1612 m²)
Price on demand
Condo/Apartment • 17351 sq ft (1612 m²)
Villa • 4 room(s) • 4 bed. • 2207 sq ft (205 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 1 bath. • 1076 sq ft (100 m²)
Condo/Apartment • 2 bed. • 2 bath. • 1087 sq ft (101 m²)
Condo/Apartment • 3 room(s) • 3 bed.
Condo/Apartment • 3 room(s) • 3 bed.
Condo/Apartment
$332,448Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $332,448 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) | ||
$289,273Condo/Apartment • 2 bed. • 2 bath. • 1163 sq ft (108 m²) | $289,273 | Condo/Apartment | 2 bed. | 2 bath. | 1163 sq ft (108 m²) | ||
$325,971Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $325,971 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) | ||
$332,448Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $332,448 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) | ||
$301,146Condo/Apartment • 2 bed. • 3 bath. • 1130 sq ft (105 m²) | $301,146 | Condo/Apartment | 2 bed. | 3 bath. | 1130 sq ft (105 m²) | ||
$393,972Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $393,972 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) | ||
$320,574Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $320,574 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) | ||
$314,098Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²) | $314,098 | Condo/Apartment | 3 bed. | 3 bath. | 1453 sq ft (135 m²) |
Condo/Apartment • 2 bed. • 3 bath. • 1130 sq ft (105 m²)
Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²)
Condo/Apartment • 3 bed. • 3 bath. • 1453 sq ft (135 m²)