House for sale, Porto, Aldoar, Foz do Douro e Nevogilde, Portugal, in Porto, Portugal
Porto
Property • 11 room(s) • 5 bed. • 6 bath. • 388 m²
Property • 11 room(s) • 5 bed. • 6 bath. • 388 m²
$1,497,424House • 4 bed. • 5 bath. • 458.84 m² | $1,497,424 | House | 4 bed. | 5 bath. | 458.84 m² | ||
$1,471,061House • 4 bed. • 5 bath. • 443.61 m² | $1,471,061 | House | 4 bed. | 5 bath. | 443.61 m² | ||
$1,571,241House • 4 bed. • 5 bath. • 464.75 m² | $1,571,241 | House | 4 bed. | 5 bath. | 464.75 m² | ||
$1,476,334House • 4 bed. • 5 bath. • 464.14 m² | $1,476,334 | House | 4 bed. | 5 bath. | 464.14 m² | ||
$1,581,786House • 4 bed. • 4 bath. • 468.02 m² | $1,581,786 | House | 4 bed. | 4 bath. | 468.02 m² | ||
$1,581,786House • 5 bed. • 4 bath. • 479.59 m² | $1,581,786 | House | 5 bed. | 4 bath. | 479.59 m² | ||
$1,539,605House • 4 bed. • 5 bath. • 443.35 m² | $1,539,605 | House | 4 bed. | 5 bath. | 443.35 m² | ||
$1,439,425House • 4 bed. • 5 bath. • 443.52 m² | $1,439,425 | House | 4 bed. | 5 bath. | 443.52 m² | ||
$1,571,241House • 5 bed. • 4 bath. • 546.01 m² | $1,571,241 | House | 5 bed. | 4 bath. | 546.01 m² | ||
$1,645,058House • 4 bed. • 5 bath. • 483.76 m² | $1,645,058 | House | 4 bed. | 5 bath. | 483.76 m² | ||
$1,634,512House • 4 bed. • 5 bath. • 483.15 m² | $1,634,512 | House | 4 bed. | 5 bath. | 483.15 m² | ||
$1,497,424House • 4 bed. • 5 bath. • 433.57 m² | $1,497,424 | House | 4 bed. | 5 bath. | 433.57 m² | ||
$1,107,250House • 4 bed. • 5 bath. • 435.12 m² | $1,107,250 | House | 4 bed. | 5 bath. | 435.12 m² | ||
$1,529,060House • 4 bed. • 5 bath. • 498.29 m² | $1,529,060 | House | 4 bed. | 5 bath. | 498.29 m² | ||
$1,486,879House • 4 bed. • 5 bath. • 454.55 m² | $1,486,879 | House | 4 bed. | 5 bath. | 454.55 m² | ||
$1,539,605House • 4 bed. • 5 bath. • 445.73 m² | $1,539,605 | House | 4 bed. | 5 bath. | 445.73 m² |
Condo/Apartment • 4 room(s) • 4 bed. • 227 m²
House • 6 room(s) • 5 bed. • 5 bath. • 316 m²