House for sale in Ramalde, Portugal
Ramalde
Detached Two+ Storey • 5 room(s) • 5 bed. • 2 bath. • 128 m²
Detached Two+ Storey • 5 room(s) • 5 bed. • 2 bath. • 128 m²
Property • 11 room(s) • 4 bed. • 7 bath. • 350 m²
Property • 11 room(s) • 5 bed. • 6 bath. • 388 m²
$1,479,356House • 4 bed. • 5 bath. • 458.84 m² | $1,479,356 | House | 4 bed. | 5 bath. | 458.84 m² | ||
$1,453,311House • 4 bed. • 5 bath. • 443.61 m² | $1,453,311 | House | 4 bed. | 5 bath. | 443.61 m² | ||
$1,552,282House • 4 bed. • 5 bath. • 464.75 m² | $1,552,282 | House | 4 bed. | 5 bath. | 464.75 m² | ||
$1,458,520House • 4 bed. • 5 bath. • 464.14 m² | $1,458,520 | House | 4 bed. | 5 bath. | 464.14 m² | ||
$1,562,700House • 4 bed. • 4 bath. • 468.02 m² | $1,562,700 | House | 4 bed. | 4 bath. | 468.02 m² | ||
$1,562,700House • 5 bed. • 4 bath. • 479.59 m² | $1,562,700 | House | 5 bed. | 4 bath. | 479.59 m² | ||
$1,521,028House • 4 bed. • 5 bath. • 443.35 m² | $1,521,028 | House | 4 bed. | 5 bath. | 443.35 m² | ||
$1,422,057House • 4 bed. • 5 bath. • 443.52 m² | $1,422,057 | House | 4 bed. | 5 bath. | 443.52 m² | ||
$1,552,282House • 5 bed. • 4 bath. • 546.01 m² | $1,552,282 | House | 5 bed. | 4 bath. | 546.01 m² | ||
$1,625,208House • 4 bed. • 5 bath. • 483.76 m² | $1,625,208 | House | 4 bed. | 5 bath. | 483.76 m² | ||
$1,614,790House • 4 bed. • 5 bath. • 483.15 m² | $1,614,790 | House | 4 bed. | 5 bath. | 483.15 m² | ||
$1,479,356House • 4 bed. • 5 bath. • 433.57 m² | $1,479,356 | House | 4 bed. | 5 bath. | 433.57 m² | ||
$1,093,890House • 4 bed. • 5 bath. • 435.12 m² | $1,093,890 | House | 4 bed. | 5 bath. | 435.12 m² | ||
$1,510,610House • 4 bed. • 5 bath. • 498.29 m² | $1,510,610 | House | 4 bed. | 5 bath. | 498.29 m² | ||
$1,468,938House • 4 bed. • 5 bath. • 454.55 m² | $1,468,938 | House | 4 bed. | 5 bath. | 454.55 m² |
House • 6 room(s) • 5 bed. • 5 bath. • 316 m²