$658,488
Sao Vicente
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 1119 sq ft (104 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 1119 sq ft (104 m²)
Condo/Apartment • 2 room(s) • 2 bed. • 2 bath.
Condo/Apartment • 2 room(s) • 2 bed. • 2 bath.
Condo/Apartment • 1 room(s) • 366 sq ft (34 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 455 sq ft (42 m²)
$858,898Condo/Apartment • 2 bed. • 1442 sq ft (134 m²) | $858,898 | Condo/Apartment | 2 bed. | 1442 sq ft (134 m²) | |||
$858,898Condo/Apartment • 3 bed. • 1335 sq ft (124 m²) | $858,898 | Condo/Apartment | 3 bed. | 1335 sq ft (124 m²) |
$526,791Condo/Apartment • 2 bed. • 753 sq ft (70 m²) | $526,791 | Condo/Apartment | 2 bed. | 753 sq ft (70 m²) | |||
$480,983Condo/Apartment • 2 bed. • 635 sq ft (59 m²) | $480,983 | Condo/Apartment | 2 bed. | 635 sq ft (59 m²) |
$343,559Condo/Apartment • 1 bath. • 474 sq ft (44 m²) | $343,559 | Condo/Apartment | 1 bath. | 474 sq ft (44 m²) | |||
$647,036Condo/Apartment • 2 bed. • 2 bath. • 969 sq ft (90 m²) | $647,036 | Condo/Apartment | 2 bed. | 2 bath. | 969 sq ft (90 m²) | ||
$332,107Condo/Apartment • 1 bath. • 431 sq ft (40 m²) | $332,107 | Condo/Apartment | 1 bath. | 431 sq ft (40 m²) | |||
$412,271Condo/Apartment • 1 bath. • 506 sq ft (47 m²) | $412,271 | Condo/Apartment | 1 bath. | 506 sq ft (47 m²) | |||
$406,545Condo/Apartment • 1 bath. • 484 sq ft (45 m²) | $406,545 | Condo/Apartment | 1 bath. | 484 sq ft (45 m²) |
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath.
Condo/Apartment • 1 bath. • 366 sq ft (34 m²)
Condo/Apartment • 2 room(s) • 2 bed. • 3 bath. • 915 sq ft (85 m²)
Condo/Apartment • 1 bed. • 1 bath. • 452 sq ft (42 m²)
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 592 sq ft (55 m²)