Condo/Apartment for sale, Setúbal, in Corroios, Portugal
Corroios
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 700 sq ft (65 m²)
$215,918
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 700 sq ft (65 m²)
House • 4 room(s) • 3 bed. • 3 bath. • 1163 sq ft (108 m²)
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 506 sq ft (47 m²)
House • 5 room(s) • 5 bed. • 6 bath. • 4263 sq ft (396 m²)
House • 7 room(s) • 6 bed. • 4 bath. • 3229 sq ft (300 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 1485 sq ft (138 m²)
House • 5 room(s) • 4 bed. • 3 bath. • 1475 sq ft (137 m²)
House • 4 room(s) • 4 bed. • 5 bath. • 3154 sq ft (293 m²)
$691,965Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 1798 sq ft (167 m²) | $691,965 | Condo/Apartment | 3 bed. | 3 bath. | 1798 sq ft (167 m²) | ||
$882,179Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 2939 sq ft (273 m²) | $882,179 | Condo/Apartment | 3 bed. | 3 bath. | 2939 sq ft (273 m²) | ||
$536,710Condo/Apartment • 3 room(s) • 2 bed. • 2 bath. • 1711 sq ft (159 m²) | $536,710 | Condo/Apartment | 2 bed. | 2 bath. | 1711 sq ft (159 m²) | ||
$420,526Condo/Apartment • 3 room(s) • 2 bed. • 2 bath. • 1206 sq ft (112 m²) | $420,526 | Condo/Apartment | 2 bed. | 2 bath. | 1206 sq ft (112 m²) | ||
$619,993Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 1733 sq ft (161 m²) | $619,993 | Condo/Apartment | 3 bed. | 2 bath. | 1733 sq ft (161 m²) | ||
$572,696Condo/Apartment • 3 room(s) • 2 bed. • 2 bath. • 1281 sq ft (119 m²) | $572,696 | Condo/Apartment | 2 bed. | 2 bath. | 1281 sq ft (119 m²) | ||
$710,473Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 1798 sq ft (167 m²) | $710,473 | Condo/Apartment | 3 bed. | 3 bath. | 1798 sq ft (167 m²) | ||
$626,162Condo/Apartment • 4 room(s) • 3 bed. • 2 bath. • 1733 sq ft (161 m²) | $626,162 | Condo/Apartment | 3 bed. | 2 bath. | 1733 sq ft (161 m²) | ||
$351,638Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 797 sq ft (74 m²) | $351,638 | Condo/Apartment | 1 bed. | 1 bath. | 797 sq ft (74 m²) | ||
$938,729Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 2616 sq ft (243 m²) | $938,729 | Condo/Apartment | 3 bed. | 3 bath. | 2616 sq ft (243 m²) | ||
$743,374Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 1798 sq ft (167 m²) | $743,374 | Condo/Apartment | 3 bed. | 3 bath. | 1798 sq ft (167 m²) |
House • 4 room(s) • 4 bed. • 3 bath. • 2045 sq ft (190 m²)