Century21 Plaza
House for sale in Tavira, Portugal
Tavira
House • 3 room(s) • 3 bed. • 3 bath. • 3627 sq ft (337 m²)
$1,414,963
House • 3 room(s) • 3 bed. • 3 bath. • 3627 sq ft (337 m²)
Villa • 3 bed. • 3 bath. • 1884 sq ft (175 m²)
Villa • 3 bed. • 2 bath. • 753 sq ft (70 m²)
Townhouse • 4 room(s) • 3 bed. • 3 bath. • 1313 sq ft (122 m²)
Townhouse • 4 room(s) • 3 bed. • 3 bath. • 1421 sq ft (132 m²)
Villa • 3 bed. • 2 bath. • 2228 sq ft (207 m²)
House • 3 bed. • 2 bath. • 1550 sq ft (144 m²)
$1,213,603House • 3 bed. • 3 bath. • 1389 sq ft (129 m²) | $1,213,603 | House | 3 bed. | 3 bath. | 1389 sq ft (129 m²) | ||
$1,061,222House • 3 bed. • 4 bath. • 1292 sq ft (120 m²) | $1,061,222 | House | 3 bed. | 4 bath. | 1292 sq ft (120 m²) | ||
$1,317,004House • 3 bed. • 3 bath. • 1507 sq ft (140 m²) | $1,317,004 | House | 3 bed. | 3 bath. | 1507 sq ft (140 m²) | ||
$1,061,222House • 3 bed. • 4 bath. • 1292 sq ft (120 m²) | $1,061,222 | House | 3 bed. | 4 bath. | 1292 sq ft (120 m²) |
$1,061,222House • 3 bed. • 3 bath. • 1442 sq ft (134 m²) | $1,061,222 | House | 3 bed. | 3 bath. | 1442 sq ft (134 m²) | ||
$1,213,603House • 3 bed. • 2 bath. • 1539 sq ft (143 m²) | $1,213,603 | House | 3 bed. | 2 bath. | 1539 sq ft (143 m²) | ||
$1,061,222House • 3 bed. • 4 bath. • 1442 sq ft (134 m²) | $1,061,222 | House | 3 bed. | 4 bath. | 1442 sq ft (134 m²) | ||
$1,317,004House • 3 bed. • 2 bath. • 1668 sq ft (155 m²) | $1,317,004 | House | 3 bed. | 2 bath. | 1668 sq ft (155 m²) |
House • 3 bed. • 3 bath. • 1507 sq ft (140 m²)
House • 3 bed. • 3 bath. • 1389 sq ft (129 m²)
Terraced house • 3 bed. • 3 bath. • 1948 sq ft (181 m²)