$379,821Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 883 sq ft (82 m²) | $379,821 | Condo/Apartment | 3 bed. | 2 bath. | 883 sq ft (82 m²) | ||
$309,504Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 721 sq ft (67 m²) | $309,504 | Condo/Apartment | 2 bed. | 2 bath. | 721 sq ft (67 m²) | ||
$314,913Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 721 sq ft (67 m²) | $314,913 | Condo/Apartment | 2 bed. | 2 bath. | 721 sq ft (67 m²) | ||
$227,719Condo/Apartment • 1 room(s) • 1 bed. • 1 bath. • 517 sq ft (48 m²) | $227,719 | Condo/Apartment | 1 bed. | 1 bath. | 517 sq ft (48 m²) | ||
$306,799Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 753 sq ft (70 m²) | $306,799 | Condo/Apartment | 2 bed. | 2 bath. | 753 sq ft (70 m²) | ||
$275,968Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 753 sq ft (70 m²) | $275,968 | Condo/Apartment | 2 bed. | 2 bath. | 753 sq ft (70 m²) |
Condos/apartments for sale in A Coruña
Condo/Apartment • 2 room(s) • 2 bed. • 1 bath. • 657 sq ft (61 m²)
Duplex • 3 room(s) • 3 bed. • 3 bath. • 1023 sq ft (95 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 1227 sq ft (114 m²)
Condo/Apartment • 2 room(s) • 2 bed. • 2 bath. • 1690 sq ft (157 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 1023 sq ft (95 m²)
Condo/Apartment • 1 room(s) • 1 bed. • 1 bath. • 969 sq ft (90 m²)
Condo/Apartment • 1 room(s) • 1 bed. • 1 bath. • 592 sq ft (55 m²)
Attic • 5 room(s) • 5 bed. • 3 bath. • 2960 sq ft (275 m²)
Condo/Apartment • 1 room(s) • 1 bed. • 1 bath. • 592 sq ft (55 m²)
Condo/Apartment • 9 room(s) • 9 bed. • 12 bath. • 12271 sq ft (1140 m²)
Condo/Apartment • 4 room(s) • 4 bed. • 2 bath. • 840 sq ft (78 m²)
Condo/Apartment • 1 bed. • 1 bath. • 667 sq ft (62 m²)
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 861 sq ft (80 m²)