Switzerland: housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: May 2025Housing price details
The median price of an apartment for sale is CHF 713/sq ft. That means there are as many properties more expensive than CHF 713/sq ft as cheaper. As for houses for sale, the median price is CHF 674/sq ft.Apartments
Number of roomsMedian price
StudioCHF 724/sq ft
2 piècesCHF 675/sq ft
3 piècesCHF 673/sq ft
4 piècesCHF 708/sq ft
5 piècesCHF 774/sq ft
Houses
Number of roomsMedian price
4 piècesCHF 625/sq ft
5 piècesCHF 668/sq ft
6 piècesCHF 713/sq ft
7 piècesCHF 723/sq ft
8 piècesCHF 764/sq ft
Switzerland: all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Valais | CHF 563/sq ft +1% | CHF 567/sq ft |
Vaud | CHF 930/sq ft +2% | CHF 870/sq ft +2% |
Ticino | CHF 701/sq ft +1% | CHF 495/sq ft |
Geneva | CHF 1,332/sq ft +1% | CHF 1,365/sq ft +2% |
Fribourg (canton) | CHF 614/sq ft +1% | CHF 648/sq ft +1% |
Bern (canton) | CHF 622/sq ft +2% | CHF 577/sq ft +3% |
Zürich (canton) | CHF 1,003/sq ft +1% | CHF 873/sq ft |
Aargau | CHF 639/sq ft | CHF 682/sq ft +2% |
Neuchâtel (canton) | CHF 513/sq ft -1% | CHF 576/sq ft +1% |
Jura | CHF 423/sq ft | CHF 360/sq ft -2% |
Basel-Landschaft (canton) | CHF 734/sq ft | CHF 644/sq ft -3% |
Solothurn (canton) | CHF 498/sq ft | CHF 542/sq ft +1% |
Lucerne (canton) | CHF 768/sq ft +3% | CHF 772/sq ft -3% |
St. Gallen (canton) | CHF 574/sq ft -3% | CHF 699/sq ft +2% |
Thurgau | CHF 624/sq ft | CHF 624/sq ft +1% |
Grisons | CHF 885/sq ft +3% | CHF 568/sq ft -3% |
Uri | CHF 1,943/sq ft -1% | CHF 489/sq ft +17% |
Schaffhausen (canton) | CHF 673/sq ft +12% | CHF 650/sq ft -4% |
Zug (canton) | CHF 1,347/sq ft +4% | CHF 1,692/sq ft +3% |
Appenzell Ausserrhoden (canton) | CHF 694/sq ft -2% | CHF 639/sq ft -1% |
Basel-Stadt (canton) | CHF 912/sq ft +2% | CHF 928/sq ft +20% |
Schwyz (canton) | CHF 840/sq ft +4% | CHF 1,137/sq ft -12% |
Nidwalden (canton) | CHF 1,076/sq ft +2% | CHF 1,382/sq ft +1% |
Glarus (canton) | Not enough listings | CHF 451/sq ft +5% |
The most expensive locations in Switzerland
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Saas-Fee | CHF 2,189/sq ft +1% | Not enough listings |
Val de Bagnes | CHF 2,098/sq ft -1% | CHF 1,840/sq ft +9% |
Andermatt | CHF 1,962/sq ft | Not enough listings |
Cologny | CHF 1,593/sq ft -1% | CHF 2,649/sq ft |
Rolle | CHF 1,505/sq ft +1% | CHF 1,118/sq ft +2% |
Carouge | CHF 1,484/sq ft +2% | Not enough listings |
Zürich | CHF 1,469/sq ft +2% | CHF 1,555/sq ft +1% |
Lutry | CHF 1,452/sq ft +1% | CHF 1,193/sq ft -1% |
Troinex | CHF 1,343/sq ft +2% | Not enough listings |
Veyrier | CHF 1,311/sq ft +3% | CHF 1,450/sq ft |
The most affordable locations in Switzerland
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Le Locle | CHF 315/sq ft +2% | CHF 374/sq ft -5% |
Les Ponts-de-Martel | CHF 384/sq ft +1% | Not enough listings |
Saint-Maurice | CHF 385/sq ft +4% | CHF 448/sq ft -13% |
Balerna | CHF 389/sq ft -1% | CHF 366/sq ft -1% |
Porrentruy | CHF 409/sq ft +1% | CHF 342/sq ft |
Delémont | CHF 428/sq ft -2% | CHF 499/sq ft +9% |
Langenthal | CHF 452/sq ft +3% | Not enough listings |
Saxon | CHF 466/sq ft +2% | CHF 487/sq ft -1% |
Evionnaz | CHF 472/sq ft -31% | CHF 510/sq ft +1% |
Les Geneveys-sur-Coffrane | CHF 477/sq ft +1% | Not enough listings |
Switzerland: latest apartments for sale
Switzerland: latest houses for sale
Switzerland: latest apartments for rent
Your new home in Switzerland
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: