Lugano (district): housing price and price/sq ft
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jul 2025Housing price details
The median price of an apartment for sale is CHF 774/sq ft. That means there are as many properties more expensive than CHF 774/sq ft as cheaper. As for houses for sale, the median price is CHF 609/sq ft.Apartments
Number of roomsMedian price
StudioCHF 760/sq ft
2 piècesCHF 741/sq ft
3 piècesCHF 754/sq ft
4 piècesCHF 777/sq ft
5 piècesCHF 971/sq ft
Houses
Number of roomsMedian price
4 piècesCHF 629/sq ft
5 piècesCHF 630/sq ft
6 piècesCHF 537/sq ft
7 piècesCHF 488/sq ft
8 piècesCHF 771/sq ft
Lugano (district): all details of housing price
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Lugano | CHF 801/sq ft | CHF 661/sq ft +4% |
Collina d'Oro | CHF 916/sq ft +3% | CHF 799/sq ft -3% |
Paradiso | CHF 789/sq ft -7% | Not enough listings |
Val Mara | CHF 681/sq ft +2% | CHF 449/sq ft +1% |
Melide | CHF 898/sq ft +1% | CHF 586/sq ft -6% |
Agno | CHF 710/sq ft -1% | Not enough listings |
Capriasca | Not enough listings | CHF 461/sq ft +2% |
Bissone | CHF 958/sq ft -5% | Not enough listings |
Pura | Not enough listings | CHF 482/sq ft |
Massagno | CHF 836/sq ft -2% | Not enough listings |
Rivera | CHF 553/sq ft | Not enough listings |
Bioggio | Not enough listings | CHF 648/sq ft +4% |
Arogno | Not enough listings | CHF 362/sq ft |
Alto Malcantone | Not enough listings | CHF 465/sq ft +12% |
Croglio | Not enough listings | CHF 402/sq ft -2% |
Torricella-Taverne | Not enough listings | CHF 512/sq ft +6% |
Cadempino | Not enough listings | CHF 676/sq ft |
Monteggio | Not enough listings | CHF 392/sq ft |
Novaggio | Not enough listings | CHF 294/sq ft -36% |
Miglieglia | Not enough listings | CHF 319/sq ft -6% |
The most expensive locations in Lugano (district)
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Bissone | CHF 958/sq ft -5% | Not enough listings |
Collina d'Oro | CHF 916/sq ft +3% | CHF 799/sq ft -3% |
Melide | CHF 898/sq ft +1% | CHF 586/sq ft -6% |
Massagno | CHF 836/sq ft -2% | Not enough listings |
Lugano | CHF 801/sq ft | CHF 661/sq ft +4% |
Paradiso | CHF 789/sq ft -7% | Not enough listings |
Agno | CHF 710/sq ft -1% | Not enough listings |
Val Mara | CHF 681/sq ft +2% | CHF 449/sq ft +1% |
Rivera | CHF 553/sq ft | Not enough listings |
The most affordable locations in Lugano (district)
Location | Price per sq ft – apartments | Price per sq ft – houses |
---|---|---|
Rivera | CHF 553/sq ft | Not enough listings |
Val Mara | CHF 681/sq ft +2% | CHF 449/sq ft +1% |
Agno | CHF 710/sq ft -1% | Not enough listings |
Paradiso | CHF 789/sq ft -7% | Not enough listings |
Lugano | CHF 801/sq ft | CHF 661/sq ft +4% |
Massagno | CHF 836/sq ft -2% | Not enough listings |
Melide | CHF 898/sq ft +1% | CHF 586/sq ft -6% |
Collina d'Oro | CHF 916/sq ft +3% | CHF 799/sq ft -3% |
Bissone | CHF 958/sq ft -5% | Not enough listings |
Your new home in Lugano (district)
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: