Apartments on the island of Phuket with high profitability potential
Sa Khu, 92/2 Bangmalauw 2/3, Tambon Sa Khu, Amphoe Thalang, Chang Wat Phuket 83110, Thailand
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 388 sq ft (36 m²)
$115,703
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 388 sq ft (36 m²)
Villa • 3 room(s) • 2 bed. • 2 bath. • 2379 sq ft (221 m²)
New apartment • 1 room(s) • 1 bath. • 344 sq ft (32 m²)
$196,036Condo/Apartment • 1 bath. • 355 sq ft (33 m²) | $196,036 | Condo/Apartment | 1 bath. | 355 sq ft (33 m²) | |||
$444,065Condo/Apartment • 2 bed. • 2 bath. • 818 sq ft (76 m²) | $444,065 | Condo/Apartment | 2 bed. | 2 bath. | 818 sq ft (76 m²) | ||
$191,129Condo/Apartment • 1 bath. • 355 sq ft (33 m²) | $191,129 | Condo/Apartment | 1 bath. | 355 sq ft (33 m²) | |||
$466,269Condo/Apartment • 2 bed. • 2 bath. • 818 sq ft (76 m²) | $466,269 | Condo/Apartment | 2 bed. | 2 bath. | 818 sq ft (76 m²) | ||
$191,135Condo/Apartment • 1 bath. • 355 sq ft (33 m²) | $191,135 | Condo/Apartment | 1 bath. | 355 sq ft (33 m²) | |||
$191,135Condo/Apartment • 1 bath. • 355 sq ft (33 m²) | $191,135 | Condo/Apartment | 1 bath. | 355 sq ft (33 m²) | |||
$241,829Condo/Apartment • 1 bed. • 1 bath. • 452 sq ft (42 m²) | $241,829 | Condo/Apartment | 1 bed. | 1 bath. | 452 sq ft (42 m²) | ||
$170,715Condo/Apartment • 1 bath. • 344 sq ft (32 m²) | $170,715 | Condo/Apartment | 1 bath. | 344 sq ft (32 m²) | |||
$217,033Condo/Apartment • 1 bed. • 1 bath. • 441 sq ft (41 m²) | $217,033 | Condo/Apartment | 1 bed. | 1 bath. | 441 sq ft (41 m²) | ||
$223,062Condo/Apartment • 1 bed. • 1 bath. • 441 sq ft (41 m²) | $223,062 | Condo/Apartment | 1 bed. | 1 bath. | 441 sq ft (41 m²) | ||
$248,030Condo/Apartment • 1 bed. • 1 bath. • 452 sq ft (42 m²) | $248,030 | Condo/Apartment | 1 bed. | 1 bath. | 452 sq ft (42 m²) |
Studio apartment • 1 room(s) • 1 bath. • 226 sq ft (21 m²)
Condo/Apartment • 1 bed. • 1 bath. • 517 sq ft (48 m²)
Condo/Apartment • 1 bed. • 1 bath. • 388 sq ft (36 m²)
Villa • 3 bed. • 3 bath. • 3143 sq ft (292 m²)