DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$311,009Condo/Apartment • 3 room(s) • 62.4 m² | $311,009 | Condo/Apartment | 62.4 m² | ||||
$287,736Condo/Apartment • 3 room(s) • 61.15 m² | $287,736 | Condo/Apartment | 61.15 m² | ||||
$232,728Condo/Apartment • 2 room(s) • 39.55 m² | $232,728 | Condo/Apartment | 39.55 m² | ||||
$245,422Condo/Apartment • 2 room(s) • 41.6 m² | $245,422 | Condo/Apartment | 41.6 m² | ||||
$264,464Condo/Apartment • 2 room(s) • 43.85 m² | $264,464 | Condo/Apartment | 43.85 m² | ||||
$313,125Condo/Apartment • 3 room(s) • 61.75 m² | $313,125 | Condo/Apartment | 61.75 m² | ||||
$311,009Condo/Apartment • 3 room(s) • 62.4 m² | $311,009 | Condo/Apartment | 62.4 m² |
$419,633Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $419,633 | Condo/Apartment | 3 bed. | 88 m² | |||
$401,235Condo/Apartment • 4 room(s) • 81 m² | $401,235 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$432,451Condo/Apartment • 4 room(s) • 83.12 m² | $432,451 | Condo/Apartment | 83.12 m² | ||||
$516,550Condo/Apartment • 5 room(s) • 96.02 m² | $516,550 | Condo/Apartment | 96.02 m² | ||||
$543,737Condo/Apartment • 5 room(s) • 110.04 m² | $543,737 | Condo/Apartment | 110.04 m² |