DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$310,773Condo/Apartment • 3 room(s) • 62.4 m² | $310,773 | Condo/Apartment | 62.4 m² | ||||
$287,518Condo/Apartment • 3 room(s) • 61.15 m² | $287,518 | Condo/Apartment | 61.15 m² | ||||
$232,551Condo/Apartment • 2 room(s) • 39.55 m² | $232,551 | Condo/Apartment | 39.55 m² | ||||
$245,236Condo/Apartment • 2 room(s) • 41.6 m² | $245,236 | Condo/Apartment | 41.6 m² | ||||
$264,263Condo/Apartment • 2 room(s) • 43.85 m² | $264,263 | Condo/Apartment | 43.85 m² | ||||
$312,887Condo/Apartment • 3 room(s) • 61.75 m² | $312,887 | Condo/Apartment | 61.75 m² | ||||
$310,773Condo/Apartment • 3 room(s) • 62.4 m² | $310,773 | Condo/Apartment | 62.4 m² |
$419,314Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $419,314 | Condo/Apartment | 3 bed. | 88 m² | |||
$400,930Condo/Apartment • 4 room(s) • 81 m² | $400,930 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$432,122Condo/Apartment • 4 room(s) • 83.12 m² | $432,122 | Condo/Apartment | 83.12 m² | ||||
$516,158Condo/Apartment • 5 room(s) • 96.02 m² | $516,158 | Condo/Apartment | 96.02 m² | ||||
$543,324Condo/Apartment • 5 room(s) • 110.04 m² | $543,324 | Condo/Apartment | 110.04 m² |