DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$309,802Condo/Apartment • 3 room(s) • 62.4 m² | $309,802 | Condo/Apartment | 62.4 m² | ||||
$286,620Condo/Apartment • 3 room(s) • 61.15 m² | $286,620 | Condo/Apartment | 61.15 m² | ||||
$231,825Condo/Apartment • 2 room(s) • 39.55 m² | $231,825 | Condo/Apartment | 39.55 m² | ||||
$244,470Condo/Apartment • 2 room(s) • 41.6 m² | $244,470 | Condo/Apartment | 41.6 m² | ||||
$263,437Condo/Apartment • 2 room(s) • 43.85 m² | $263,437 | Condo/Apartment | 43.85 m² | ||||
$311,910Condo/Apartment • 3 room(s) • 61.75 m² | $311,910 | Condo/Apartment | 61.75 m² | ||||
$309,802Condo/Apartment • 3 room(s) • 62.4 m² | $309,802 | Condo/Apartment | 62.4 m² |
$418,005Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $418,005 | Condo/Apartment | 3 bed. | 88 m² | |||
$399,678Condo/Apartment • 4 room(s) • 81 m² | $399,678 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$430,773Condo/Apartment • 4 room(s) • 83.12 m² | $430,773 | Condo/Apartment | 83.12 m² | ||||
$514,546Condo/Apartment • 5 room(s) • 96.02 m² | $514,546 | Condo/Apartment | 96.02 m² | ||||
$541,627Condo/Apartment • 5 room(s) • 110.04 m² | $541,627 | Condo/Apartment | 110.04 m² |