DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$310,278Condo/Apartment • 3 room(s) • 62.4 m² | $310,278 | Condo/Apartment | 62.4 m² | ||||
$287,060Condo/Apartment • 3 room(s) • 61.15 m² | $287,060 | Condo/Apartment | 61.15 m² | ||||
$232,181Condo/Apartment • 2 room(s) • 39.55 m² | $232,181 | Condo/Apartment | 39.55 m² | ||||
$244,845Condo/Apartment • 2 room(s) • 41.6 m² | $244,845 | Condo/Apartment | 41.6 m² | ||||
$263,842Condo/Apartment • 2 room(s) • 43.85 m² | $263,842 | Condo/Apartment | 43.85 m² | ||||
$312,389Condo/Apartment • 3 room(s) • 61.75 m² | $312,389 | Condo/Apartment | 61.75 m² | ||||
$310,278Condo/Apartment • 3 room(s) • 62.4 m² | $310,278 | Condo/Apartment | 62.4 m² |
$418,646Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $418,646 | Condo/Apartment | 3 bed. | 88 m² | |||
$400,291Condo/Apartment • 4 room(s) • 81 m² | $400,291 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$431,434Condo/Apartment • 4 room(s) • 83.12 m² | $431,434 | Condo/Apartment | 83.12 m² | ||||
$515,336Condo/Apartment • 5 room(s) • 96.02 m² | $515,336 | Condo/Apartment | 96.02 m² | ||||
$542,458Condo/Apartment • 5 room(s) • 110.04 m² | $542,458 | Condo/Apartment | 110.04 m² |