DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$309,287Condo/Apartment • 3 room(s) • 62.4 m² | $309,287 | Condo/Apartment | 62.4 m² | ||||
$286,144Condo/Apartment • 3 room(s) • 61.15 m² | $286,144 | Condo/Apartment | 61.15 m² | ||||
$231,440Condo/Apartment • 2 room(s) • 39.55 m² | $231,440 | Condo/Apartment | 39.55 m² | ||||
$244,064Condo/Apartment • 2 room(s) • 41.6 m² | $244,064 | Condo/Apartment | 41.6 m² | ||||
$263,000Condo/Apartment • 2 room(s) • 43.85 m² | $263,000 | Condo/Apartment | 43.85 m² | ||||
$311,391Condo/Apartment • 3 room(s) • 61.75 m² | $311,391 | Condo/Apartment | 61.75 m² | ||||
$309,287Condo/Apartment • 3 room(s) • 62.4 m² | $309,287 | Condo/Apartment | 62.4 m² |
$417,310Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $417,310 | Condo/Apartment | 3 bed. | 88 m² | |||
$399,013Condo/Apartment • 4 room(s) • 81 m² | $399,013 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$430,057Condo/Apartment • 4 room(s) • 83.12 m² | $430,057 | Condo/Apartment | 83.12 m² | ||||
$513,691Condo/Apartment • 5 room(s) • 96.02 m² | $513,691 | Condo/Apartment | 96.02 m² | ||||
$540,727Condo/Apartment • 5 room(s) • 110.04 m² | $540,727 | Condo/Apartment | 110.04 m² |