DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$310,528Condo/Apartment • 3 room(s) • 62.4 m² | $310,528 | Condo/Apartment | 62.4 m² | ||||
$287,291Condo/Apartment • 3 room(s) • 61.15 m² | $287,291 | Condo/Apartment | 61.15 m² | ||||
$232,368Condo/Apartment • 2 room(s) • 39.55 m² | $232,368 | Condo/Apartment | 39.55 m² | ||||
$245,042Condo/Apartment • 2 room(s) • 41.6 m² | $245,042 | Condo/Apartment | 41.6 m² | ||||
$264,054Condo/Apartment • 2 room(s) • 43.85 m² | $264,054 | Condo/Apartment | 43.85 m² | ||||
$312,640Condo/Apartment • 3 room(s) • 61.75 m² | $312,640 | Condo/Apartment | 61.75 m² | ||||
$310,528Condo/Apartment • 3 room(s) • 62.4 m² | $310,528 | Condo/Apartment | 62.4 m² |
$418,983Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $418,983 | Condo/Apartment | 3 bed. | 88 m² | |||
$400,614Condo/Apartment • 4 room(s) • 81 m² | $400,614 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$431,782Condo/Apartment • 4 room(s) • 83.12 m² | $431,782 | Condo/Apartment | 83.12 m² | ||||
$515,751Condo/Apartment • 5 room(s) • 96.02 m² | $515,751 | Condo/Apartment | 96.02 m² | ||||
$542,896Condo/Apartment • 5 room(s) • 110.04 m² | $542,896 | Condo/Apartment | 110.04 m² |