DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$310,767Condo/Apartment • 3 room(s) • 62.4 m² | $310,767 | Condo/Apartment | 62.4 m² | ||||
$287,512Condo/Apartment • 3 room(s) • 61.15 m² | $287,512 | Condo/Apartment | 61.15 m² | ||||
$232,547Condo/Apartment • 2 room(s) • 39.55 m² | $232,547 | Condo/Apartment | 39.55 m² | ||||
$245,231Condo/Apartment • 2 room(s) • 41.6 m² | $245,231 | Condo/Apartment | 41.6 m² | ||||
$264,257Condo/Apartment • 2 room(s) • 43.85 m² | $264,257 | Condo/Apartment | 43.85 m² | ||||
$312,881Condo/Apartment • 3 room(s) • 61.75 m² | $312,881 | Condo/Apartment | 61.75 m² | ||||
$310,767Condo/Apartment • 3 room(s) • 62.4 m² | $310,767 | Condo/Apartment | 62.4 m² |
$419,306Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $419,306 | Condo/Apartment | 3 bed. | 88 m² | |||
$400,922Condo/Apartment • 4 room(s) • 81 m² | $400,922 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$432,114Condo/Apartment • 4 room(s) • 83.12 m² | $432,114 | Condo/Apartment | 83.12 m² | ||||
$516,148Condo/Apartment • 5 room(s) • 96.02 m² | $516,148 | Condo/Apartment | 96.02 m² | ||||
$543,313Condo/Apartment • 5 room(s) • 110.04 m² | $543,313 | Condo/Apartment | 110.04 m² |