DUPLEX with garden sold on a plateau to be converted Sérézin-du-Rhône
Sérézin-du-Rhône
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Duplex • 5 room(s) • 4 bed. • 177.4 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 67 m²
Condo/Apartment • 4 room(s) • 83 m²
$310,923Condo/Apartment • 3 room(s) • 62.4 m² | $310,923 | Condo/Apartment | 62.4 m² | ||||
$287,657Condo/Apartment • 3 room(s) • 61.15 m² | $287,657 | Condo/Apartment | 61.15 m² | ||||
$232,664Condo/Apartment • 2 room(s) • 39.55 m² | $232,664 | Condo/Apartment | 39.55 m² | ||||
$245,354Condo/Apartment • 2 room(s) • 41.6 m² | $245,354 | Condo/Apartment | 41.6 m² | ||||
$264,391Condo/Apartment • 2 room(s) • 43.85 m² | $264,391 | Condo/Apartment | 43.85 m² | ||||
$313,038Condo/Apartment • 3 room(s) • 61.75 m² | $313,038 | Condo/Apartment | 61.75 m² | ||||
$310,923Condo/Apartment • 3 room(s) • 62.4 m² | $310,923 | Condo/Apartment | 62.4 m² |
$419,517Condo/Apartment • 4 room(s) • 3 bed. • 88 m² | $419,517 | Condo/Apartment | 3 bed. | 88 m² | |||
$401,124Condo/Apartment • 4 room(s) • 81 m² | $401,124 | Condo/Apartment | 81 m² |
Condo/Apartment • 3 room(s) • 2 bed. • 58.98 m²
$432,331Condo/Apartment • 4 room(s) • 83.12 m² | $432,331 | Condo/Apartment | 83.12 m² | ||||
$516,408Condo/Apartment • 5 room(s) • 96.02 m² | $516,408 | Condo/Apartment | 96.02 m² | ||||
$543,587Condo/Apartment • 5 room(s) • 110.04 m² | $543,587 | Condo/Apartment | 110.04 m² |