Apartment T4 - 90,50 m2 - 3 bedrooms - Garden - Garage and parking space
Sérézin-du-Rhône
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 90.5 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 71.13 m²
Condo/Apartment • 3 room(s) • 2 bed. • 1 bath. • 71.13 m²
Condo/Apartment • 2 room(s) • 1 bed. • 43 m²
Condo/Apartment • 4 room(s) • 3 bed. • 1 bath. • 77.28 m²
Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 39 m²
$309,287Condo/Apartment • 3 room(s) • 62.4 m² | $309,287 | Condo/Apartment | 62.4 m² | ||||
$286,144Condo/Apartment • 3 room(s) • 61.15 m² | $286,144 | Condo/Apartment | 61.15 m² | ||||
$231,440Condo/Apartment • 2 room(s) • 39.55 m² | $231,440 | Condo/Apartment | 39.55 m² | ||||
$244,064Condo/Apartment • 2 room(s) • 41.6 m² | $244,064 | Condo/Apartment | 41.6 m² | ||||
$263,000Condo/Apartment • 2 room(s) • 43.85 m² | $263,000 | Condo/Apartment | 43.85 m² | ||||
$456,567Condo/Apartment • 4 room(s) • 82.95 m² | $456,567 | Condo/Apartment | 82.95 m² | ||||
$307,183Condo/Apartment • 3 room(s) • 61.8 m² | $307,183 | Condo/Apartment | 61.8 m² | ||||
$311,391Condo/Apartment • 3 room(s) • 61.75 m² | $311,391 | Condo/Apartment | 61.75 m² | ||||
$244,064Condo/Apartment • 2 room(s) • 41.4 m² | $244,064 | Condo/Apartment | 41.4 m² | ||||
$309,287Condo/Apartment • 3 room(s) • 62.4 m² | $309,287 | Condo/Apartment | 62.4 m² | ||||
$218,816Condo/Apartment • 2 room(s) • 39.4 m² | $218,816 | Condo/Apartment | 39.4 m² |
Condo/Apartment • 3 room(s) • 61 m²