Engel & Völkers | Cascais & Estoril
House for sale in Cascais e Estoril, Portugal
Cascais e Estoril
Detached house • 7 room(s) • 5 bed. • 7 bath.
$4,831,151
Detached house • 7 room(s) • 5 bed. • 7 bath.
$519,874Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 54 m² | $519,874 | Condo/Apartment | 1 bed. | 1 bath. | 54 m² | ||
$829,698Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 71 m² | $829,698 | Condo/Apartment | 2 bed. | 3 bath. | 71 m² | ||
$924,220Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 80 m² | $924,220 | Condo/Apartment | 2 bed. | 3 bath. | 80 m² | ||
$3,140,248Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 194 m² | $3,140,248 | Condo/Apartment | 4 bed. | 5 bath. | 194 m² | ||
$1,979,722Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 180 m² | $1,979,722 | Condo/Apartment | 4 bed. | 4 bath. | 180 m² | ||
$1,591,129Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 139 m² | $1,591,129 | Condo/Apartment | 3 bed. | 3 bath. | 139 m² | ||
$1,433,592Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 139 m² | $1,433,592 | Condo/Apartment | 3 bed. | 3 bath. | 139 m² | ||
$2,037,486Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 180 m² | $2,037,486 | Condo/Apartment | 4 bed. | 4 bath. | 180 m² | ||
$1,391,582Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 139 m² | $1,391,582 | Condo/Apartment | 3 bed. | 3 bath. | 139 m² | ||
$2,200,274Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 180 m² | $2,200,274 | Condo/Apartment | 4 bed. | 4 bath. | 180 m² |
Condo/Apartment • 3 room(s) • 3 bed. • 199 m²
Condo/Apartment • 2 room(s) • 1 bed. • 2 bath. • 60 m²
Villa • 7 room(s) • 6 bed. • 8 bath. • 509 m²
Semi-detached house • 6 room(s) • 4 bed. • 5 bath. • 307 m²
House • 8 room(s) • 6 bed. • 7 bath.
Condo/Apartment • 3 room(s) • 3 bed. • 3 bath. • 157 m²
Condo/Apartment • 3 room(s) • 3 bed. • 110 m²