Settlers Realty
$1,031,444
Cascais e Estoril
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
$589,397Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $589,397 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$3,389,031Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m² | $3,389,031 | Condo/Apartment | 4 bed. | 5 bath. | 193 m² | ||
$918,099Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $918,099 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$940,768Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $940,768 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$606,399Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $606,399 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$1,530,165Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 126 m² | $1,530,165 | Condo/Apartment | 3 bed. | 4 bath. | 126 m² | ||
$1,734,187Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 141 m² | $1,734,187 | Condo/Apartment | 3 bed. | 3 bath. | 141 m² | ||
$538,391Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 51 m² | $538,391 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² | ||
$2,374,589Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 181 m² | $2,374,589 | Condo/Apartment | 4 bed. | 4 bath. | 181 m² |
Apartment in contemporary house • 5 room(s) • 3 bed. • 4 bath. • 156 m²
Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m²
Condo/Apartment • 3 bed. • 3 bath. • 135 m²
Condo/Apartment • 5 room(s) • 2 bed. • 2 bath. • 120 m²
Penthouse • 3 bed. • 3 bath. • 185 m²
Condo/Apartment • 2 bed. • 3 bath. • 122 m²
Condo/Apartment • 3 bed. • 3 bath.
Condo/Apartment • 2 bed. • 3 bath. • 164 m²
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 116 m²