Settlers Realty
$1,027,078
Cascais e Estoril
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
Condo/Apartment • 3 bed. • 3 bath. • 153 m²
$586,901Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $586,901 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$3,374,684Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m² | $3,374,684 | Condo/Apartment | 4 bed. | 5 bath. | 193 m² | ||
$914,212Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $914,212 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$936,785Condo/Apartment • 3 room(s) • 2 bed. • 3 bath. • 72 m² | $936,785 | Condo/Apartment | 2 bed. | 3 bath. | 72 m² | ||
$603,831Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 55 m² | $603,831 | Condo/Apartment | 1 bed. | 1 bath. | 55 m² | ||
$1,523,687Condo/Apartment • 4 room(s) • 3 bed. • 4 bath. • 126 m² | $1,523,687 | Condo/Apartment | 3 bed. | 4 bath. | 126 m² | ||
$1,726,845Condo/Apartment • 4 room(s) • 3 bed. • 3 bath. • 141 m² | $1,726,845 | Condo/Apartment | 3 bed. | 3 bath. | 141 m² | ||
$536,112Condo/Apartment • 2 room(s) • 1 bed. • 1 bath. • 51 m² | $536,112 | Condo/Apartment | 1 bed. | 1 bath. | 51 m² | ||
$2,364,536Condo/Apartment • 5 room(s) • 4 bed. • 4 bath. • 181 m² | $2,364,536 | Condo/Apartment | 4 bed. | 4 bath. | 181 m² |
Apartment in contemporary house • 5 room(s) • 3 bed. • 4 bath. • 156 m²
Condo/Apartment • 5 room(s) • 4 bed. • 5 bath. • 193 m²
Condo/Apartment • 3 bed. • 3 bath.
Condo/Apartment • 3 bed. • 3 bath. • 135 m²
Condo/Apartment • 5 room(s) • 2 bed. • 2 bath. • 120 m²
Penthouse • 3 bed. • 3 bath. • 185 m²
Condo/Apartment • 2 bed. • 3 bath. • 122 m²
Condo/Apartment • 3 bed. • 3 bath.
Condo/Apartment • 3 room(s) • 3 bed. • 2 bath. • 116 m²