Nuno MACIEL
$848,637
Sobreda
House • 5 room(s) • 4 bed. • 4 bath. • 238 m²
House • 5 room(s) • 4 bed. • 4 bath. • 238 m²
Duplex • 3 bed. • 3 bath. • 191 m²
$1,188,092Duplex • 3 bed. • 2 bath. | $1,188,092 | Duplex | 3 bed. | 2 bath. | |||
$1,295,586Duplex • 3 bed. • 2 bath. | $1,295,586 | Duplex | 3 bed. | 2 bath. |
$826,007Condo/Apartment • 2 bed. • 2 bath. | $826,007 | Condo/Apartment | 2 bed. | 2 bath. | |||
$328,140Studio apartment • 1 bath. | $328,140 | Studio apartment | 1 bath. | ||||
$577,073Condo/Apartment • 1 bed. • 1 bath. | $577,073 | Condo/Apartment | 1 bed. | 1 bath. | |||
$1,007,049Condo/Apartment • 3 bed. • 3 bath. | $1,007,049 | Condo/Apartment | 3 bed. | 3 bath. | |||
$786,404Condo/Apartment • 2 bed. • 2 bath. | $786,404 | Condo/Apartment | 2 bed. | 2 bath. |
Condo/Apartment • 3 bed. • 3 bath. • 129 m²
House • 3 room(s) • 3 bed. • 3 bath. • 150 m²
Detached house • 4 bed. • 7 bath. • 449 m²
Penthouse • 4 bed. • 4 bath. • 207 m²
House • 5 room(s) • 4 bed. • 3 bath. • 152 m²
Townhouse • 4 room(s) • 4 bed. • 4 bath. • 148 m²
Condo/Apartment • 3 room(s) • 3 bed. • 1 bath. • 79 m²