Best House Sevilla Nervión
Apartment with 3 bedrooms, living room, kitchen, bathroom, terrace, laundry room, patio, storage room and parking.
Seville
Condo/Apartment • 3 room(s) • 3 bed. • 1 bath. • 95 m²
Condo/Apartment • 3 room(s) • 3 bed. • 1 bath. • 95 m²
$1,077,862House • 3 bed. • 2 bath. • 270.93 m² | $1,077,862 | House | 3 bed. | 2 bath. | 270.93 m² | ||
$873,801House • 2 bed. • 2 bath. • 208.56 m² | $873,801 | House | 2 bed. | 2 bath. | 208.56 m² | ||
$831,942House • 2 bed. • 2 bath. • 144.97 m² | $831,942 | House | 2 bed. | 2 bath. | 144.97 m² | ||
$836,652House • 2 bed. • 2 bath. • 145.12 m² | $836,652 | House | 2 bed. | 2 bath. | 145.12 m² | ||
$1,036,004House • 3 bed. • 2 bath. • 154.26 m² | $1,036,004 | House | 3 bed. | 2 bath. | 154.26 m² | ||
$831,942House • 2 bed. • 2 bath. • 166.66 m² | $831,942 | House | 2 bed. | 2 bath. | 166.66 m² | ||
$1,036,004House • 3 bed. • 2 bath. • 154.56 m² | $1,036,004 | House | 3 bed. | 2 bath. | 154.56 m² |
Villa • 5 room(s) • 5 bed. • 4 bath. • 509 m²
Villa • 11 room(s) • 11 bed. • 8 bath. • 472 m²
Attic • 3 room(s) • 3 bed. • 2 bath. • 129.29 m²
House • 4 room(s) • 4 bed. • 3 bath. • 126.98 m²
Condo/Apartment • 6 room(s) • 6 bed. • 3 bath. • 284 m²
House • 3 room(s) • 3 bed. • 2 bath. • 447 m²
House • 3 room(s) • 3 bed. • 3 bath. • 129 m²
Semi-detached house • 5 bed. • 4 bath. • 360 m²
Detached house • 6 bed. • 5 bath. • 472.97 m²
House • 4 room(s) • 4 bed. • 3 bath. • 162 m²